● Rigid integral structure, easy to install.
● Wide inner ring: conducive to jacking lock, rigid better.
● Top wire: two top wires with an Angle of 120 degrees on the inner ring to ensure easy fastening of the bearing to the shaft.
● Retaining ring: there is one on both sides, will effectively block out the dust.
● Contact rubber seal: it is installed on the inside of the retainer rings on both sides to.
Product Details
Bearing Unit | Shaft Dia. | Dimensions(in.)or (mm) | Bolt Used | Bearing | Housing | Weight | |||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||
NO. | (in.) | (mm) | h | a | e | b | s2 | s1 | g | w | B1 | n | (mm) (in.) | NO. | No. | (kg) | |||||||||||||||
UCP | 305 | 25 | 1 | 49/64 | 6 | 7/8 | 5 | 3/16 | 1 | 3/4 | 25/32 | 21/32 | 5/8 | 3 | 11/32 | 1.4961 | 0.5606 | UC | 305 | ||||||||||||
305-14 | 7/8 | M14 | 1/2 | 305-14 | P | 305 | 1.6 | ||||||||||||||||||||||||
305-16 | 1 | 45 | 175 | 132 | 45 | 20 | 17 | 16 | 85 | 38 | 15 | 305-16 | |||||||||||||||||||
UCP | 306-18 | 1 | 1/8 | 1 | 31/32 | 7 | 3/32 | 5 | 1/2 | 1 | 31/32 | 25/32 | 21/32 | 45/64 | 3 | 3/4 | 1.6929 | 0.6693 | UC | 306-18 | |||||||||||
306 | 30 | M14 | 1/2 | 306 | P | 306 | 2.1 | ||||||||||||||||||||||||
306-19 | 1 | 3/16 | 50 | 180 | 140 | 50 | 20 | 17 | 18 | 95 | 43 | 17 | 306-19 | ||||||||||||||||||
UCP | 307-20 | 1 | 1/4 | 2 | 13/64 | 8 | 9/32 | 6 | 5/16 | 2 | 7/32 | 1 | 21/32 | 25/32 | 4 | 11/64 | 1.8897 | 0.7480 | UC | 307-20 | |||||||||||
307-21 | 1 | 3/8 | M14 | 1/2 | 307-21 | P | 307 | 2.8 | |||||||||||||||||||||||
307 | 35 | 56 | 210 | 160 | 56 | 25 | 17 | 20 | 106 | 48 | 19 | 307 | |||||||||||||||||||
307-23 | 1 | 7/16 | 307-23 | ||||||||||||||||||||||||||||
UCP | 308-24 | 1 | 1/2 | 2 | 23/64 | 8 | 21/32 | 6 | 11/16 | 3 | 3/8 | 1 | 1/16 | 21/32 | 55/64 | 4 | 9/16 | 2.0472 | 0.7480 | M14 | 1/2 | UC | 308-24 | P | 308 | 3.60 | |||||
308 | 40 | 60 | 220 | 170 | 60 | 27 | 17 | 22 | 116 | 52 | 19 | 308 | |||||||||||||||||||
UCP | 309-28 | 1 | 3/4 | 2 | 41/64 | 9 | 21/32 | 7 | 15/32 | 2 | 5/8 | 1 | 3/16 | 25/32 | 15/16 | 5 | 5/64 | 2.2441 | 0.8661 | M16 | 5/8 | UC | 309-28 | P | 309 | 4.7 | |||||
309 | 45 | 67 | 245 | 190 | 67 | 30 | 20 | 24 | 129 | 57 | 22 | 309 | |||||||||||||||||||
UCP | 310-31 | 1 | 15/16 | 2 | 61/64 | 10 | 13/16 | 8 | 11/32 | 2 | 15/32 | 1 | 3/8 | 25/32 | 1 | 1/16 | 5 | 5/8 | 2.4015 | 0.8661 | M16 | 5/8 | UC | 310-31 | P | 310 | 6.4 | ||||
310 | 50 | 75 | 275 | 212 | 75 | 35 | 20 | 27 | 143 | 61 | 22 | 310 | |||||||||||||||||||
UCP | 311-32 | 2 | 3 | 5/32 | 12 | 7/32 | 9 | 9/32 | 3 | 5/32 | 1 | 1/2 | 25/32 | 1 | 3/16 | 6 | 1/16 | 2.5984 | 0.9842 | M16 | 5/8 | UC | 311-32 | P | 311 | 7.8 | |||||
311 | 55 | 80 | 310 | 236 | 80 | 38 | 20 | 30 | 154 | 66 | 25 | 311 | |||||||||||||||||||
UCP | 312 | 60 | 3 | 11/32 | 13 | 9 | 27/32 | 3 | 11/32 | 1 | 1/2 | 1 | 1 | 1/4 | 1 | 1/2 | 2.7953 | 1.0236 | M20 | 3/4 | UC | 312 | P | 312 | 9.4 | ||||||
312-36 | 2 | 1/4 | 85 | 330 | 250 | 85 | 38 | 25 | 32 | 165 | 71 | 26 | 312-36 | ||||||||||||||||||
UCP | 313-40 | 2 | 1/2 | 3 | 35/64 | 13 | 3/8 | 10 | 1/4 | 3 | 17/32 | 1 | 1/2 | 1 | 1 | 3/8 | 6 | 15/16 | 2.9528 | 1.1811 | M20 | 3/4 | UC | 313-40 | P | 313 | 10.3 | ||||
313 | 65 | 90 | 340 | 260 | 90 | 38 | 25 | 35 | 176 | 75 | 30 | 313 | |||||||||||||||||||
UCP | 314-44 | 2 | 3/4 | 3 | 47/64 | 14 | 3/16 | 11 | 1/32 | 3 | 17/32 | 1 | 9/16 | 1 | 1/16 | 1 | 3/8 | 7 | 23/64 | 3.0709 | 1.2992 | M22 | 7/8 | UC | 314-44 | P | 314 | 11.9 | |||
314 | 70 | 95 | 360 | 280 | 90 | 40 | 27 | 35 | 187 | 78 | 33 | 314 | |||||||||||||||||||
UCP | 315 | 75 | 3 | 15/16 | 14 | 31/32 | 11 | 13/32 | 3 | 15/16 | 1 | 9/16 | 1 | 1/16 | 1 | 3/8 | 7 | 25/32 | 3.2283 | 1.2598 | UC | 315 | |||||||||
315-47 | 2 | 15/16 | 100 | 380 | 290 | 100 | 40 | 27 | 35 | 198 | 82 | 32 | M22 | 7/8 | 315-47 | P | 315 | 14.5 | |||||||||||||
315-48 | 3 | 315-48 | |||||||||||||||||||||||||||||
UCP | 316 | 80 | 4 | 11/64 | 15 | 3/4 | 11 | 13/16 | 4 | 11/32 | 1 | 9/16 | 1 | 1/16 | 1 | 9/16 | 8 | 17/64 | 3.3858 | 1.3386 | M22 | 7/8 | UC | 316 | P | 316 | 17.1 | ||||
316-50 | 3 | 1/8 | 106 | 400 | 300 | 110 | 40 | 27 | 40 | 210 | 86 | 34 | 316-50 | ||||||||||||||||||
UCP | 317 | 85 | 4 | 13/32 | 16 | 17/32 | 12 | 19/32 | 4 | 11/32 | 1 | 25/32 | 1 | 5/16 | 1 | 9/16 | 8 | 21/32 | 3.7795 | 1.5748 | M27 | 1 | UC | 317 | P | 317 | 19.2 | ||||
317-52 | 3 | 1/4 | 112 | 420 | 320 | 110 | 45 | 33 | 40 | 220 | 96 | 40 | 317-52 | ||||||||||||||||||
UCP | 318-56 | 3 | 1/2 | 4 | 41/64 | 16 | 15/16 | 13 | 4 | 11/32 | 1 | 25/32 | 1 | 5/16 | 1 | 49/64 | 9 | 1/4 | 3.7795 | 1.5748 | M27 | 1 | UC | 318-56 | P | 318 | 21.1 | ||||
318 | 90 | 118 | 430 | 330 | 110 | 45 | 33 | 45 | 235 | 96 | 40 | 318 | |||||||||||||||||||
UCP | 319 | 4 | 59/64 | 18 | 1/2 | 14 | 3/16 | 4 | 23/32 | 1 | 31/32 | 1 | 13/32 | 1 | 49/64 | 9 | 27/32 | 4.0551 | 1.6142 | M30 | 1 1/8 | UC | 319 | P | 319 | 28.2 | |||||
95 | 125 | 470 | 360 | 120 | 50 | 36 | 45 | 250 | 103 | 41 | |||||||||||||||||||||
UCP | 320 | 100 | 5 | 33/64 | 19 | 9/32 | 14 | 31/32 | 4 | 23/32 | 1 | 13/32 | 1 | 31/32 | 1 | 31/32 | 10 | 53/64 | 4.2519 | 1.6535 | M30 | 1 1/8 | UC | 320 | P | 320 | 34.8 | ||||
320-64 | 4 | 140 | 490 | 380 | 120 | 50 | 36 | 50 | 275 | 108 | 42 | 320-64 | |||||||||||||||||||
UCP | 322 | 110 | 5 | 29/32 | 20 | 15/32 | 15 | 3/4 | 5 | 1/2 | 2 | 5/32 | 1 | 9/16 | 1 | 31/32 | 11 | 21/32 | 4.6063 | 1.8110 | M33 | 1 1/4 | UC | 322 | P | 322 | 43.2 | ||||
150 | 520 | 400 | 140 | 55 | 40 | 50 | 296 | 117 | 46 | ||||||||||||||||||||||
UCP | 324 | 120 | 6 | 19/64 | 22 | 7/16 | 17 | 23/32 | 5 | 1/2 | 2 | 5/32 | 1 | 9/16 | 1 | 31/32 | 12 | 7/16 | 4.9606 | 2.0079 | M33 | 1 1/4 | UC | 324 | P | 324 | 54.0 | ||||
160 | 570 | 450 | 140 | 55 | 40 | 50 | 316 | 126 | 51 | ||||||||||||||||||||||
UCP | 326 | 130 | 7 | 3/32 | 23 | 5/8 | 18 | 29/32 | 5 | 1/2 | 2 | 5/32 | 1 | 9/16 | 1 | 31/32 | 13 | 31/32 | 5.3150 | 2.1260 | M33 | 1 1/4 | UC | 326 | P | 326 | 72.1 | ||||
180 | 600 | 480 | 140 | 55 | 40 | 50 | 355 | 135 | 54 | ||||||||||||||||||||||
UCP | 328 | 140 | 7 | 7/8 | 24 | 13/32 | 19 | 11/16 | 5 | 1/2 | 2 | 5/32 | 1 | 9/16 | 2 | 3/8 | 15 | 15/32 | 5.7086 | 2.3228 | M33 | 1 1/4 | UC | 328 | P | 328 | 91.2 | ||||
200 | 620 | 500 | 140 | 55 | 40 | 60 | 393 | 145 | 59 |
Inquiry
Copyright © Wuxi BLS Mechanical Transmission Technology Co., Ltd. All Rights Reserved | Sitemap | Powered by: